Observe and draw conclusions from the FIVE CHARTS

37 Countries with 3,000,000 or more Muslims and represent 40% or more of the population

37 Countries with 3,000,000 or more Muslims and represent 40% or more of the population
Country/Region | Muslims | Muslim percentage (%) of total population |
Mauritania | 4,171,633 | 100 |
Afghanistan | 29,047,100 | 99.8 |
Tunisia | 11,190,000 | 99.8 |
Iran | 74,819,000 | 99.7 |
Morocco | 32,381,000 | 99 |
Tajikistan | 7,006,000 | 99.0 |
Yemen | 24,023,000 | 99.0 |
Iraq | 31,108,000 | 98.9 |
Somalia | 9,231,000 | 98.9 |
Turkey | 74,660,000 | 98.6 |
Azerbaijan | 8,795,000 | 98.4 |
Niger | 19,502,214 | 98.3 |
Algeria | 40,400,000 | 98.2 - >99 |
Template:Country data Palestinian Territories Palestinian Territories |
4,298,000 | 97.5 |
Saudi Arabia | 25,493,000 | 97.1 |
Sudan | 39,027,950 | 97.0 |
Libya | 6,325,000 | 96.6 |
Uzbekistan | 26,833,000 | 96.5 |
Pakistan | 178,000,000 | 96.4 |
Senegal | 14,584,931 | 95.9 |
Mali | 15,667,704 | 95 |
Jordan | 6,397,000 | 93.8 |
Turkmenistan | 4,830,000 | 93.3 |
Egypt | 73,800,000 | 90 |
Syria | 20,895,000 | 90 |
Kyrgyzstan | 4,927,000 | 88.8 |
Indonesia | 204,847,000 | 87.2 |
Bangladesh | 145,607,000 | 86.3 |
Guinea | 8,693,000 | 84.2 |
United Arab Emirates | 3,577,000 | 76.0 |
Sierra Leone | 4,171,000 | 71.5 |
Kazakhstan | 8,887,000 | 70.2 (official census) |
Malaysia | 17,139,000 | 61.4 |
Burkina Faso | 11,270,000 | 60.5 |
Chad | 7,827,653 | 58 |
Nigeria | 93,839,000 | 41-50 |
Ivory Coast | 7,960,000 | 40 |
Comment